TUESDAY’S SNOW TOTALS: Over A Foot Of Snow In The Metro Area

ADVERTISEMENT:

The Tuesday storm that dropped over a foot of snow in some areas was on the charts for over a week. With the track moving and moving, it finally had an area where it wanted to hit, and that was Minnesota. Original forecasts on Sunday afternoon were way off from what actually fell in the area, but that’s why forecasts that are a few days out are less accurate than the night before or the day of. Below are some of the bigger totals across the metro area, along with a map from the National Weather Service with the central Minnesota numbers. The full list of totals from the NWS is below.

totals_chart

At or over a foot of snow in Bloomington, Golden Valley, Minneapolis, Stillwater, Prior Lake, and Lakeville, just to name a few.

ADVERTISEMENT:

map_totals

Notice the pink color over the south and south-east metro; those were the areas that got over 10” of snow. The further west you go the lesser amounts you get.

EVEN A RECORD-BREAKER:

The Tuesday part of the storm, which was officially 8.8″ at MSP, broke the old daily snowfall record of 6.2″ set back in 1983.

record_breaker

Remember, you can always send us the totals in your backyard or pictures from the storm at  [email protected].

 

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN
1235 PM CST WED FEB 3 2016

...SNOWFALL REPORTS PAST 24 HOURS...

LOCATION                     AMOUNT    TIME/DATE
2 W BLOOMINGTON              13.5 IN   0700 AM 02/03
NEW HOPE 1.9 S               13.2 IN   0700 AM 02/03
2 NNW GOLDEN VALLEY          13.2 IN   0800 AM 02/03
MINNEAPOLIS 2.8 SSE          13.0 IN   0800 AM 02/03
4 S CLEAR LAKE               13.0 IN   0842 AM 02/03
OAK PARK HEIGHTS 2.4 W       12.8 IN   0700 AM 02/03
MINNEAPOLIS 3.0 NNW          12.5 IN   0700 AM 02/03
BURNSVILLE 3.0 NE            12.0 IN   0700 AM 02/03
MINNEAPOLIS 3.8 SSW          12.0 IN   0700 AM 02/03
3 NE BURNSVILLE              12.0 IN   0700 AM 02/03
LAKEVILLE 2 NNE              12.0 IN   0700 AM 02/03
3 S COLUMBIA HEIGHTS         11.5 IN   0800 AM 02/03
KOHLMAN PARK                 11.5 IN   0700 AM 02/03
MAPLEWOOD                    11.5 IN   0700 AM 02/03
ROSEMOUNT 3.3 WNW            11.5 IN   0700 AM 02/03
5 N VICTORIA                 11.4 IN   0800 AM 02/03
2 NW NORTH SAINT PAUL        10.8 IN   0700 AM 02/03
LONG LAKE                    10.6 IN   0700 AM 02/03
2 SSE EDINA                  10.6 IN   0813 AM 02/03
EDINA 2 ENE                  10.5 IN   0700 AM 02/03
INVER GROVE HEIGHTS 1.3 ENE  10.5 IN   0730 AM 02/03
ELKO NEW MARKET 4.8 WNW      10.5 IN   0730 AM 02/03
MINNEAPOLIS 3 SE             10.4 IN   0800 AM 02/03
CHANHASSEN WFO               10.4 IN   1200 PM 02/03
UNIV OF MINN ST PAUL         10.3 IN   0800 AM 02/03
1 W NEW BRIGHTON             10.3 IN   0753 AM 02/03
2 E MINNEAPOLIS              10.2 IN   0700 AM 02/03
7 S FAIRMONT                 10.2 IN   0800 AM 02/03
FAIRMONT 6.7 S               10.2 IN   0700 AM 02/03
MINNETRISTA 1.5 SSE          10.1 IN   0700 AM 02/03
FARMINGTON                   10.0 IN   0700 AM 02/03
PLYMOUTH 2.4 ENE             10.0 IN   0700 AM 02/03
VICTORIA 2 ENE               10.0 IN   0800 AM 02/03
LE CENTER 5 NNW              10.0 IN   0800 AM 02/03
ELLSWORTH 3.6 E              10.0 IN   0700 AM 02/03
ROSEMOUNT 4.5 WSW            10.0 IN   0700 AM 02/03
WOODBURY 1.7 N               10.0 IN   0700 AM 02/03
GAYLORD                      9.9 IN    0700 AM 02/03
ROBBINSDALE                  9.8 IN    0700 AM 02/03
ST PAUL 1 ENE                9.8 IN    0800 AM 02/03
1 NW RIVER FALLS             9.6 IN    0700 AM 02/03
RICE LAKE                    9.6 IN    0800 AM 02/03
1 NNE STILLWATER             9.5 IN    0700 AM 02/03
MAPLE LAKE                   9.5 IN    0700 AM 02/03
MINNEAPOLIS 3.3 SW           9.5 IN    1100 AM 02/03
STILLWATER 1.4 NE            9.5 IN    0709 AM 02/03
OSSEO 1 W                    9.5 IN    0700 AM 02/03
MINNEAPOLIS ST. PAUL AIRPORT 9.4 IN    1200 PM 02/03
EDINA 1.3 SW                 9.3 IN    0858 AM 02/03
2 WNW LAKELAND               9.2 IN    0830 AM 02/03
ROBERTS                      9.2 IN    0800 AM 02/03
MENDOTA HEIGHTS 2 WNW        9.0 IN    0830 AM 02/03
5 SSE OSCEOLA                9.0 IN    0700 AM 02/03
BROOKLYN CENTER 1 E          8.9 IN    0700 AM 02/03
EDEN PRAIRIE 3.1 ESE         8.8 IN    0822 AM 02/03
CUMBERLAND                   8.5 IN    0700 AM 02/03
1 WNW EAGLE LAKE             8.5 IN    0733 AM 02/03
LAKEVILLE 3.8 ENE            8.5 IN    0650 AM 02/03
MANKATO 4 E                  8.5 IN    0700 AM 02/03
1 WNW VESELI                 8.0 IN    0700 AM 02/03
1 S BARRON                   8.0 IN    0800 AM 02/03
OSCEOLA 2.4 ENE              8.0 IN    0700 AM 02/03
1 NE BLAINE                  8.0 IN    0800 AM 02/03
BOYCEVILLE 3.3 N             7.5 IN    0700 AM 02/03
BALDWIN                      7.5 IN    0700 AM 02/03
WATERTOWN                    7.3 IN    0800 AM 02/03
STACY                        7.2 IN    0700 AM 02/03
ELLENDALE 0.3 SW             7.1 IN    0700 AM 02/03
ELLENDALE                    7.1 IN    0813 AM 02/03
WINNEBAGO                    7.0 IN    0800 AM 02/03
5 SSE BALSAM LAKE            7.0 IN    0700 AM 02/03
1 SSW EAU CLAIRE             7.0 IN    0800 AM 02/03
LADYSMITH 2.8 WNW            7.0 IN    0700 AM 02/03
RIVER FALLS 1.2 SSW          7.0 IN    0700 AM 02/03
CORNELL 4.1 W                7.0 IN    0800 AM 02/03
AMERY 6.5 NNW                7.0 IN    0700 AM 02/03
AMBOY                        7.0 IN    0800 AM 02/03
GLENCOE 3.2 NNW              7.0 IN    0700 AM 02/03
WINNEBAGO                    7.0 IN    0800 AM 02/03
FOREST LAKE 5 NE             6.8 IN    0700 AM 02/03
1 S CENTER CITY              6.8 IN    0700 AM 02/03
2 SSW CHISAGO CITY           6.8 IN    0650 AM 02/03
3 NE NORTHFIELD              6.6 IN    0700 AM 02/03
SILVER LAKE 1 NNW            6.5 IN    0700 AM 02/03
WASECA (U OF M EXP FARM)     6.5 IN    0800 AM 02/03
CEDAR FALLS HYDRO PLANT      6.5 IN    0700 AM 02/03
1 SSW LONSDALE               6.5 IN    0738 AM 02/03
REDWOOD FALLS                6.3 IN    0727 AM 02/03
NERSTRAND 4.2 E              6.2 IN    0700 AM 02/03
MAPLE GROVE 1.0 NNE          6.2 IN    1030 AM 02/03
EDEN PRAIRIE 3.3 WSW         6.1 IN    0800 AM 02/03
HOLCOMBE                     6.0 IN    0700 AM 02/03
WELLS                        6.0 IN    0800 AM 02/03
LADYSMITH  WTP               6.0 IN    0700 AM 02/03
ANOKA 1 SE                   6.0 IN    0700 AM 02/03
WELLS                        6.0 IN    0800 AM 02/03
CHETEK 2.0 SE                6.0 IN    0700 AM 02/03
BLOOMER                      6.0 IN    0800 AM 02/03
XCEL ENERGY HYDRO ELECTRICE  6.0 IN    0700 AM 02/03
ALBERT LEA 3 SE              6.0 IN    0800 AM 02/03
ROSEMOUNT (AGR EXP STA)      6.0 IN    0930 AM 02/03
2 SE CHETEK                  6.0 IN    0700 AM 02/03
BLOOMER                      6.0 IN    0800 AM 02/03
ELK RIVER                    6.0 IN    0700 AM 02/03
1 ESE MILROY                 5.5 IN    0700 AM 02/03
LESTER PRAIRIE 2S            5.5 IN    0700 AM 02/03
ELK MOUND                    5.5 IN    0730 AM 02/03
CHIPPEWA FALLS               5.1 IN    0800 AM 02/03
STOCKHOLM 3.0 NE             5.0 IN    0800 AM 02/03
DURAND                       5.0 IN    0800 AM 02/03
BIG FALLS HYDRO              5.0 IN    0700 AM 02/03
OWATONNA                     5.0 IN    0800 AM 02/03
2 W BLAINE                   5.0 IN    0700 AM 02/03
GLENCOE 0.3 WSW              5.0 IN    0800 AM 02/03
COMFREY 6.5 ENE              5.0 IN    0710 AM 02/03
1 NE OWATONNA                5.0 IN    0700 AM 02/03
BLUE EARTH 1 S               4.9 IN    0800 AM 02/03
AUGUSTA RS                   4.8 IN    0800 AM 02/03
CAMERON 2.4 SE               4.5 IN    0700 AM 02/03
LAKE CITY 1.2 NNW            4.5 IN    0700 AM 02/03
STANLEY 0.4 NNE              4.5 IN    0900 AM 02/03
BIRD ISLAND 7.2 SSE          4.4 IN    0700 AM 02/03
BRAHAM 0.7 ENE               4.1 IN    0730 AM 02/03
3 SE ORROCK                  4.1 IN    0736 AM 02/03
ZUMBROTA                     4.0 IN    0700 AM 02/03
LUCAN                        4.0 IN    0718 AM 02/03
ZUMBROTA                     4.0 IN    0651 AM 02/03
LUCAN                        4.0 IN    0700 AM 02/03
VESTA                        4.0 IN    0700 AM 02/03
RUSH CITY                    3.9 IN    0700 AM 02/03
DRESSER 6.1 ESE              3.8 IN    0800 AM 02/03
ORROCK 4 SE                  3.6 IN    0700 AM 02/03
COSMOS                       3.2 IN    0700 AM 02/03
ST FRANCIS 4 E               3.0 IN    0700 AM 02/03
DASSEL 3.4 SE                3.0 IN    0710 AM 02/03
RED WING NNW 2               3.0 IN    0650 AM 02/03
3 SE DASSEL                  3.0 IN    0812 AM 02/03
MONTEVIDEO 0.4 SSW           2.7 IN    0700 AM 02/03
MORA                         2.5 IN    0700 AM 02/03
MORA                         2.5 IN    0700 AM 02/03
BECKER 2 NNW                 2.2 IN    0800 AM 02/03
LITCHFIELD                   2.0 IN    0800 AM 02/03
ZIMMERMAN 0.6 S              2.0 IN    0800 AM 02/03
MADISON                      1.8 IN    0800 AM 02/03
RICE                         1.5 IN    0700 AM 02/03
RICE                         1.5 IN    0700 AM 02/03
WILLMAR 5.9 NNE              1.5 IN    0700 AM 02/03
ONAMIA (RANGER STATION)      1.5 IN    0800 AM 02/03
5 SE LAKE LILLIAN            1.5 IN    0700 AM 02/03
MELROSE                      1.5 IN    0700 AM 02/03
MONTEVIDEO 1SW               1.0 IN    0700 AM 02/03
DAWSON                       1.0 IN    0700 AM 02/03
ONAMIA 4.3 NW                1.0 IN    0800 AM 02/03
MONTEVIDEO 1SW               1.0 IN    0700 AM 02/03
1 WNW MORRIS                 1.0 IN    0700 AM 02/03
3 WNW RICE                   1.0 IN    0700 AM 02/03
CARLOS 3SW                   1.0 IN    0700 AM 02/03
LITTLE FALLS 1.2 SW          0.8 IN    0700 AM 02/03
LONG PRAIRIE 1.6 WSW         0.8 IN    0700 AM 02/03
KENSINGTON 5.9 NE            0.8 IN    0800 AM 02/03
HEWITT 1.1 N                 0.5 IN    0800 AM 02/03
MORRIS (U OF M EXP FARM)     0.4 IN    0800 AM 02/03

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURE. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.

$$
ADVERTISEMENT:

Recent Articles